NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, November |
BODY | Dimensions | 151.4 x 75.4 x 7.9 mm (5.96 x 2.97 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Mediatek Helio P10 Mediatek Helio P15 – India |
|
CPU | Octa-core 1.95 GHz Cortex-A53 Octa-core 2.2 GHz Cortex-A53 – India |
|
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Single | 16 MP, f/2.0, 1.0µm, PDAF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4″, 24mm (wide), 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3050 mAh battery | |
---|---|---|
Charging | Battery charging 10W |
MISC | Colors | Gold, Gray, Silver |
---|---|---|
Models | XT1663, XT1662 | |
SAR | 0.33 W/kg (head) | |
Price | About 190 EUR |
TESTS | Performance | GFXBench: 2.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1417 (nominal), 2.813 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 72dB / Ring 72dB | |
Audio quality | Noise -90.5dB / Crosstalk -91.4dB | |
Battery life |
Endurance rating 55h
|
Reviews
There are no reviews yet.