Property | Value |
---|---|
Device Type | SmartPhone |
Native Platform | Android |
Hardware Vendor | OPPO |
OEM | OPPO |
Hardware Name | 1107 |
Release Year | 2014 |
Release Month | 11 |
Price Band | 150.00 – 199.99$ |
Popularity | 4082 |
Device RAM | 1 GB |
Battery Capacity | 1800 mAh |
Has Removable Battery | true |
Max Internal Storage | 4 GB |
Expansion Slot Type | MicroSD |
Expansion Slot Max Size | 128 GB |
Supported I/O | 3.5mm Jack, Micro-USB, Micro-USB OTG |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, EDGE, GPRS, GSM, SMS, TD-LTE, TD-SCDMA, UMTS, WiFi |
Has NFC | true |
Screen Type | LCD |
Screen Inches Diagonal | 4.5 inch |
Screen Pixels Width | 480 pixels |
Screen Pixels Height | 854 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 2.0 megapixels |
Supported Camera Features | Autofocus, CMOS Sensor, HDR, LED Flash, Panoramic Shot |
SoC Designer | Qualcomm Incorporated |
SoC | Snapdragon 410 |
SoC Model | MSM8916 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A53 |
CPU Cores | 4 |
CPU Maximum Frequency | 1.2 GHz |
GPU Designer | Qualcomm Incorporated |
GPU | Adreno 306 |
Supported SIM Card Types | Micro |
Max Number Of SIM Cards | 2 |
Screen Inches Square | 9 inch |
Screen Inches Width | 2.2 inch |
Screen Inches Height | 3.92 inch |
Supported Bluetooth Version | 4.0 |
Satellite Navigation Types | A-GPS, GPS |
Supported Sensor Types | Ambient Light, Gravity, Proximity |
Oppo 1107
₨. 4,500
STORAGE
1 GB RAM, 1 GB RAM, 4 GB max storage
BATTERY
1800 mAh
CAMERA
5 MP primary camera, 2 MP front camera,
DISPLAY
screen LCD 4.5″ 480×854,
VERSIONAndroid
, 3.5mm Jack
Snapdragon 410
Out of stock
Reviews
There are no reviews yet.