NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2020, May 12 |
Status | Available. Released 2020, May 19 | |
BODY | Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
Weight | 219 g (7.72 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED, HDR10+, 500 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 10, upgradable to Android 11, MIUI 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.1 | ||
6GB RAM (LPDDR4X) | ||
8GB RAM (LPDDR5) | ||
MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF |
5 MP, f/2.2, 50mm (telephoto macro), AF | ||
13 MP, f/2.4, 123˚ (ultrawide), 1.12µm | ||
2 MP, f/2.4, (depth) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | |
SELFIE CAMERA | Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps, 720p@120fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Po 4700 mAh, non-removable |
Charging | Fast charging 30W, 100% in 63 min (advertised) | |
USB Power Delivery 3.0 | ||
Quick Charge 4+ | ||
MISC | Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
Models | M2004J11G | |
SAR | 1.09 W/kg (head) 0.51 W/kg (body) | |
SAR EU | 0.79 W/kg (head) 1.03 W/kg (body) | |
TESTS | Performance | AnTuTu: 538221 (v8) |
GeekBench: 3332 (v5.1) | ||
GFXBench: 40fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Battery life | Endurance rating 120h |
Sale!
Redmi Poco F2 Pro – Box Pack | 8gb | 256gb | Dual Sim
₨ 109,800
Additional information
Weight | 0.5 kg |
---|---|
Color | Cyber Gray, Electric Purple, Neon Blue, Phantom White |
Reviews
There are no reviews yet.