Also known as | SoftBank Sharp AQUOS Crystal 305SH for Japan |
Country or region available | ![]() |
Brand | Sharp |
Release date | August, 2014 |
Depth | 10 millimeters (0.39 inches) |
Size (width x height) | 67 x 131 millimeters (2.64 x 5.16 in) |
Weight | 141 grams (4.94 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Build, materials | feature not registered |
Protection against water and others | Not supported |
Operating system (OS) | Sharp Aquos Crystal |
Operating system | Android 4.4.2 KitKat |
Firmware update | feature not registered |
Hardware | Sharp Aquos Crystal |
Architecture – Chipset | 32bit – Qualcomm Snapdragon 400 MSM8926 (28nm) |
CPU processor | 1.2Ghz Quad-Core ARM Cortex-A7 |
GPU graphical controller | Qualcomm Adreno 305 400Mhz |
RAM memory | 1.5GB LPDDR2 |
Internal storage | 8GB (4GB user available) |
External storage | Until 128GB microSD, microSDHC, microSDXC (dedicated slot) |
Display | Sharp Aquos Crystal |
Display type | TFT LCD ASV (Advanced SuperView) |
Screen size | 5″ inches |
Screen-to-body ratio | ~78.5% (screen-to-body ratio) |
Touchscreen | Capacitive Multitouch |
Display resolution | 720×1280 pixels |
Pixel density (dot pitch) | 294 PPI |
Colors | 16 million |
Scratch-resistant glass | Not supported |
Mobile networks and data | Sharp Aquos Crystal |
Dual-SIM | Not supported |
SIM card | 1 slot micro-SIM (3FF) |
GSM Mhz band | Tri-Band 900/1800/1900 |
Primary 2G network | GSM 900/1800/1900 |
Primary 3G network | UMTS 900/2100 |
Primary 4G/5G network | LTE Cat4 900/1800 (Bands 3,8) TD-LTE 2500 (Bands 41) |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
Maximum download/upload | 150/50 Mbps |
Messaging and calling | Sharp Aquos Crystal |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder |
Primary / back camera | Sharp Aquos Crystal |
Main camera | 8 megapixels |
Main camera resolution | 3264×2448 pixels |
Video recording (primary) | Full HD (1920×1080 pixels) 30 fps |
Flash | LED flash |
Focal aperture | feature not registered |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Autofocus | Autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Not supported |
HDR | HDR photo only main camera |
Front / secondary camera | Sharp Aquos Crystal |
Front camera | 1.2 megapixels |
Front camera resolution | 1280×960 pixels |
Video recording (secondary) | HD (1280×720 pixels) |
Front flash | Not supported |
Focal aperture | feature not registered |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Multimedia | Sharp Aquos Crystal |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.264, H.263 |
Audio formats | MP3, WAV, eAAC+ |
Connectivity and interfaces | Sharp Aquos Crystal |
USB | MicroUSB 2.0 |
TV output | Not supported |
Audio output | 3.5mm jack |
Bluetooth | 4.0 version A2DP |
WiFi | 802.11 b/g/n (2.4Ghz) |
DLNA | Not supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging |
Infrared port | Not supported |
Other functions | Sharp Aquos Crystal |
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Java / Flash player | Not supported |
Sensors | Accelerometer Proximity Compass Ambient Light |
Other features | – Colors: White, Black, Pink, Blue – Sharp Feel UX – HD Voice – Harman Kardon sound – WiFi hotspot |
Power supply and autonomy | Sharp Aquos Crystal |
Battery | Li-Ion (Non removable) |
Battery capacity | 2040 mAh |
Battery model / charger (watts) | feature not registered |
Talk time | 780 minutes | 13 hours | 0.5 day |
Standby | feature not registered |
Radiation rate (SAR) | Sharp Aquos Crystal |
SAR USA, Mexico, Colombia | feature not registered |
SAR European Union, UK | feature no |
Reviews
There are no reviews yet.