NETWORK | Technology | CDMA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, August |
---|---|---|
Status | Available. Released 2014, August |
BODY | Dimensions | 131 x 67 x 10 mm (5.16 x 2.64 x 0.39 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~78.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Tuned by Harman Kardon Direct Wave Receiver |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 2040 mAh battery | |
---|---|---|
Talk time | Up to 13 h |
MISC | Colors | Black, White |
---|---|---|
Models | 305SH, 306SH, SH825Wi | |
Price | About 180 EUR |
Reviews
There are no reviews yet.